$1,063,610 Active 4Beds3Baths1633Sqft--Acres 91-3475 Kamaliehope St #21, Ewa Beach, HI 96706 MLS#: 202618368
$1,198,100 Pending 5Beds3Baths1859Sqft--Acres 91-3475 Kamaliehope St #101, Ewa Beach, HI 96706 MLS#: 202618301
$1,114,250 Active 4Beds3Baths1741Sqft--Acres 91-3475 Kamaliehope St #135, Ewa Beach, HI 96706 MLS#: 202618309
$1,477,000 Active 2Beds2Baths956Sqft--Acres 728 Ala Moana Blvd #705, Honolulu, HI 96813 MLS#: 202618059
$2,500,000 Active 4Beds5Baths2736Sqft--Acres 1285 Mokuhano St #11, Honolulu, HI 96825 MLS#: 202618127
$789,000 Active 1Beds1Baths668Sqft--Acres 1538 Kapiolani Blvd #903, Honolulu, HI 96814 MLS#: 202618072
$3,000,000 Pending 4Beds4Baths2594Sqft--Acres 1285 Mokuhano St #13, Honolulu, HI 96825 MLS#: 202617959
$3,500,000 Pending 4Beds4Baths2594Sqft--Acres 1285 Mokuhano St #1, Honolulu, HI 96825 MLS#: 202617958
$17,500,000 Active 6Beds7Baths6029Sqft--Acres 57-275 Kamehameha Hw #230, Kahuku, HI 96731 MLS#: 202616740
$11,500,000 Active 4Beds5Baths3865Sqft--Acres 57-275 Kamehameha Hw #312, Kahuku, HI 96731 MLS#: 202616739
$9,500,000 Active 3Beds4Baths3130Sqft--Acres 57-275 Kamehameha Hw #311, Kahuku, HI 96731 MLS#: 202616737
$7,500,000 Active 3Beds4Baths3130Sqft--Acres 57-275 Kamehameha Hw #221, Kahuku, HI 96731 MLS#: 202616736
$6,500,000 Active 3Beds4Baths3130Sqft--Acres 57-275 Kamehameha Hw #121, Kahuku, HI 96731 MLS#: 202616731
$750,975 Active 2Beds3Baths1266Sqft--Acres 91-4099 Hikuono St #911, Kapolei, HI 96707 MLS#: 202617411
$1,179,800 Active Under Contract 2Beds2Baths901Sqft--Acres 708 Auahi St #A-2006, Honolulu, HI 96813 MLS#: 202617315
$1,299,000 Active 6Beds3Baths2516Sqft--Acres 91-1721 Ala Loa St #A, Ewa Beach, HI 96706 MLS#: 202617626