$1,600,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #28, Waialua, HI 96791 MLS#: 202608446
$2,000,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #27, Waialua, HI 96791 MLS#: 202608444
$2,000,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #26, Waialua, HI 96791 MLS#: 202608443
$2,000,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #25, Waialua, HI 96791 MLS#: 202608442
$2,000,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #24, Waialua, HI 96791 MLS#: 202608440
$2,000,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #23, Waialua, HI 96791 MLS#: 202608438
$2,000,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #22, Waialua, HI 96791 MLS#: 202608436
$2,000,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #21, Waialua, HI 96791 MLS#: 202608435
$1,600,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #9, Waialua, HI 96791 MLS#: 202608461
$640,000 Active Under Contract --Beds--Baths--Sqft--Acres 94-291 Kahuawai St, Waipahu, HI 96797 MLS#: 202608165
$2,000,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #15, Waialua, HI 96791 MLS#: 202608137
$2,000,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #17, Waialua, HI 96791 MLS#: 202608148
$2,000,000 Active --Beds--Baths--Sqft--Acres 65-283 Kaukonahua Rd #16, Waialua, HI 96791 MLS#: 202608143
$2,850,000 Active --Beds--Baths--Sqft--Acres 59-146 Kekiliohulani St, Haleiwa, HI 96712 MLS#: 202607049
$2,550,000 Pending --Beds--Baths--Sqft--Acres 53-720 Kamehameha Hw #4A, Hauula, HI 96717 MLS#: 202606863
$4,250,000 Active --Beds--Baths--Sqft--Acres 53-720 Kamehameha Hw #6B, Hauula, HI 96717 MLS#: 202606862
$1,599,000 Active --Beds--Baths--Sqft--Acres 56-1080 Kamehameha Hw #2, Kahuku, HI 96731 MLS#: 202606674