$569,000 Active Under Contract 2Beds2Baths830Sqft--Acres 94-820 Lumiauau St #B104, Waipahu, HI 96797 MLS#: 202617846
$675,000 Active 3Beds3Baths1196Sqft--Acres 91-1170 Kaileolea Dr #2G2, Ewa Beach, HI 96706 MLS#: 202617894
$3,000 Active 2Beds3Baths986Sqft--Acres 91-1010 B Makaaloa St #4B, Ewa Beach, HI 96706 MLS#: 202617893
$2,350,000 Active 2Beds2Baths1187Sqft--Acres 92-104 Waialii Pl #O1103, Kapolei, HI 96707 MLS#: 202617611
$17,500,000 Active 6Beds7Baths6029Sqft--Acres 57-275 Kamehameha Hw #230, Kahuku, HI 96731 MLS#: 202616740
$11,500,000 Active 4Beds5Baths3865Sqft--Acres 57-275 Kamehameha Hw #312, Kahuku, HI 96731 MLS#: 202616739
$9,500,000 Active 3Beds4Baths3130Sqft--Acres 57-275 Kamehameha Hw #311, Kahuku, HI 96731 MLS#: 202616737
$7,500,000 Active 3Beds4Baths3130Sqft--Acres 57-275 Kamehameha Hw #221, Kahuku, HI 96731 MLS#: 202616736
$6,500,000 Active 3Beds4Baths3130Sqft--Acres 57-275 Kamehameha Hw #121, Kahuku, HI 96731 MLS#: 202616731
$3,000 Active 2Beds1Baths684Sqft--Acres 320 Liliuokalani Ave #2405, Honolulu, HI 96815 MLS#: 202617834
$700,000 Active 2Beds3Baths1271Sqft--Acres 94-829 Lumiauau St #G102, Waipahu, HI 96797 MLS#: 202617839
$2,100,000 Active 4Beds5Baths2982Sqft--Acres 91-633F Pohakupuna Rd, Ewa Beach, HI 96706 MLS#: 202617789
$4,200 Active 4Beds3Baths1302Sqft--Acres 91-1841 Keaunui Dr #320, Ewa Beach, HI 96706 MLS#: 202617729
$625,000 Active 2Beds2Baths1062Sqft--Acres 3050 Ala Poha Pl #WPII, Honolulu, HI 96818 MLS#: 202617598
$1,586,800 Active Under Contract 3Beds3Baths1946Sqft--Acres 1320C Kamahele St #2302, Kailua, HI 96734 MLS#: 202617647