New - 6 Days Ago
$950,000
Active
2
Beds
2
Baths
916
Sqft
--
Acres
629 Keeaumoku St #1610, Honolulu, HI 96814
MLS#: 202619137
$998,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-09-29. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| ScreenedPorch | Main |
| Kitchen | Main |
| LivingRoom | Main |
| FullBath | Main |
| Bedroom | Main |
| PrimaryBedroom | Main |
Reo Iijima, (808) 897-3842, YK Heritage LLC
HiCentral MLS, MLS#: 202618189

HiCentral MLS #202618189