$640,000
Active
3
Beds
2
Baths
1142
Sqft
--
Acres
98-1456 Koaheahe St #71, Pearl City, HI 96782
MLS#: 202615594
$599,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-10-19. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| ScreenedPorch | Main |
| LivingRoom | Main |
| Kitchen | Main |
| HalfBath | Main |
| FullBath | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
Amber K Gonzalez, (808) 940-8510, Keller Williams Honolulu
HiCentral MLS, MLS#: 202619166

HiCentral MLS #202619166