New - 2 Days Ago
$599,000
Active
2
Beds
2
Baths
1121
Sqft
--
Acres
95-962 Wikao St #G101, Mililani, HI 96789
MLS#: 202619454
$600,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-10-14. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| Loft | Upper |
| DiningRoom | Main |
| FullBath | Main |
| FullBath | Main |
| PrimaryBedroom | Main |
| ScreenedPorch | Main |
| Kitchen | Main |
| Bedroom | Main |
Jennifer Lynn Traggorth, (301) 275-1538, RE/MAX Honolulu
HiCentral MLS, MLS#: 202619152

HiCentral MLS #202619152