$780,000
Active
2
Beds
3
Baths
1271
Sqft
--
Acres
91-4099 Hikuono St #1805, Kapolei, HI 96707
MLS#: 202619092
$750,975
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-10-13. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| FullBath | Upper |
| FullBath | Upper |
| HalfBath | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| DiningRoom | Main |
| LivingRoom | Main |
Renee Danielle Ricafrente, (808) 583-1787, D R Horton Hawaii, LLC
HiCentral MLS, MLS#: 202617409

HiCentral MLS #202617409