New - 6 Days Ago
$800,000
Active
5
Beds
3
Baths
1666
Sqft
--
Acres
91-1056 Kahalepouli St, Kapolei, HI 96707
MLS#: 202616435
$771,830
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-09-01. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| FullBath | Upper |
| Bedroom | Upper |
| DiningRoom | Upper |
| Bedroom | Upper |
| FullBath | Upper |
| Bedroom | Upper |
| LivingRoom | Upper |
Michele Davis Heile, (808) 265-7879, D R Horton Hawaii, LLC
HiCentral MLS, MLS#: 202616132

HiCentral MLS #202616132