New - 1 Hour Ago
$766,830
Active
3
Beds
2
Baths
1266
Sqft
--
Acres
91-4099 Hikuono St #813, Kapolei, HI 96707
MLS#: 202615059
$745,975
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-08-05. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| FullBath | Upper |
| FullBath | Upper |
| HalfBath | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| DiningRoom | Main |
| LivingRoom | Main |
Michele Davis Heile, (808) 265-7879, D R Horton Hawaii, LLC
HiCentral MLS, MLS#: 202615067

HiCentral MLS #202615067