New - 30 Mins Ago
$696,645
Active
2
Beds
2
Baths
893
Sqft
--
Acres
91-4099 Hikuono St #1001, Kapolei, HI 96707
MLS#: 202614484
$706,645
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-07-28. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| FullBath | Upper |
| FullBath | Upper |
| HalfBath | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| DiningRoom | Main |
| LivingRoom | Main |
Vernon Stutts, (808) 521-5661, D R Horton Hawaii, LLC
HiCentral MLS, MLS#: 202614486

HiCentral MLS #202614486