New - 6 Days Ago
$800,000
Active
5
Beds
3
Baths
1666
Sqft
--
Acres
91-1056 Kahalepouli St, Kapolei, HI 96707
MLS#: 202616435
$803,945
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-08-30. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| HalfBath | Main |
| FullBath | Upper |
| Bedroom | Upper |
| FullBath | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Kitchen | Main |
| DiningRoom | Main |
| LivingRoom | Main |
Renee Danielle Ricafrente, (808) 583-1787, D R Horton Hawaii, LLC
HiCentral MLS, MLS#: 202612985

HiCentral MLS #202612985