New - 1 Hour Ago
$669,945
Active
2
Beds
2
Baths
971
Sqft
--
Acres
91-4099 Hikuono St #803, Kapolei, HI 96707
MLS#: 202614897
$664,945
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-08-04. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| FullBath | Upper |
| Bedroom | Upper |
| DiningRoom | Upper |
| Bedroom | Upper |
| FullBath | Upper |
| Bedroom | Upper |
| LivingRoom | Upper |
Vernon Stutts, (808) 272-3290, D R Horton Hawaii, LLC
HiCentral MLS, MLS#: 202614893

HiCentral MLS #202614893