Open: Sat 2:00 PM - 4:00 PM
$749,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-11-07. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| FullBath | Upper |
| PrimaryBedroom | Upper |
| LivingRoom | Main |
| ScreenedPorch | Main |
| Laundry | Main |
| HalfBath | Main |
| FullBath | Upper |
| DiningRoom | Main |
| Bedroom | Upper |
| Bedroom | Upper |
Jennifer Lynn Traggorth, (301) 275-1538, RE/MAX Honolulu
HiCentral MLS, MLS#: 202621652

No comments yet. Add the first note about this listing.
HiCentral MLS #202621652No comments yet. Add the first note about this listing.