Open: Sun 2:00 PM - 5:00 PM
$1,649,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-08-05. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| Kitchen | Lower |
| StorageRoom | Lower |
| Laundry | Lower |
| LivingRoom | Lower |
| PrimaryBedroom | Upper |
| FullBath | Lower |
| Bedroom | Lower |
Kitty Cano, (808) 239-3919, Residential Resource, Inc.
HiCentral MLS, MLS#: 202614603

HiCentral MLS #202614603