$2,150,000
Active
4
Beds
4
Baths
3181
Sqft
--
Acres
46-258 Kamehameha Hw, Kaneohe, HI 96744
MLS#: 202617757
$2,150,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-10-06. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| FullBath | Lower |
| Bedroom | Lower |
| ScreenedPorch | Main |
| Kitchen | Main |
| Bedroom | Main |
| FullBath | Main |
Carlin Yamashita, (808) 763-7354, Island Life Homes
HiCentral MLS, MLS#: 202617045

HiCentral MLS #202617045