$549,999
Active
3
Beds
2
Baths
1149
Sqft
--
Acres
3020 Ala Napuaa Pl #601, Honolulu, HI 96818
MLS#: 202618156
$562,500
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-10-10. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| StorageRoom | Main |
| Laundry | Main |
| ScreenedPorch | Main |
| DiningRoom | Main |
| LivingRoom | Main |
| FullBath | Main |
| FullBath | Main |
| PrimaryBedroom | Main |
| Bedroom | Main |
| Kitchen | Main |
Grace R Devera-Montano, (808) 371-0737, Pacific Image Properties
HiCentral MLS, MLS#: 202608073

HiCentral MLS #202608073