New - 4 Hours Ago
$545,000
Active
2
Beds
2
Baths
795
Sqft
--
Acres
3161 Ala Ilima St #1906, Honolulu, HI 96818
MLS#: 202614368
$562,500
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-06-14. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| StorageRoom | Main |
| Laundry | Main |
| ScreenedPorch | Main |
| DiningRoom | Main |
| LivingRoom | Main |
| FullBath | Main |
| FullBath | Main |
| PrimaryBedroom | Main |
| Bedroom | Main |
| Kitchen | Main |
Grace R Devera-Montano, (808) 371-0737, Pacific Image Properties
HiCentral MLS, MLS#: 202608073

HiCentral MLS #202608073