$945,000
Active Under Contract
3
Beds
2
Baths
806
Sqft
--
Acres
2123 10th Ave #D, Honolulu, HI 96816
MLS#: 202606542
$898,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-08-25. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| FullBath | Basement |
| Den | Basement |
| LivingRoom | Main |
| FullBath | Main |
| DiningRoom | Main |
| Bedroom | Main |
Tommy C Manglallan, (808) 778-8433, West Oahu Realty, Inc.
HiCentral MLS, MLS#: 202616024

HiCentral MLS #202616024