New - 4 Days Ago
$780,000
Active
--
Beds
1
Baths
519
Sqft
--
Acres
383 Kalaimoku St #2009, Honolulu, HI 96815
MLS#: 202613901
$795,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-07-27. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| ScreenedPorch | — |
| Bedroom | — |
| Bedroom | — |
| FullBath | — |
| PrimaryBedroom | — |
| FullBath | — |
| LivingRoom | — |
| DiningRoom | — |
| Kitchen | — |
Jennifer Lynn Traggorth, (301) 275-1538, RE/MAX Honolulu
HiCentral MLS, MLS#: 202609605

HiCentral MLS #202609605