$584,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-06-17. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| ScreenedPorch | Upper |
| FullBath | Main |
| Bedroom | Upper |
| LivingRoom | Lower |
| Library | Lower |
| Laundry | Lower |
| ScreenedPorch | Lower |
| BreakfastRoomNook | Lower |
| HalfBath | Lower |
| FullBath | Lower |
| Bedroom | Lower |
Tiare Lando, (808) 381-7824, eXp Realty
HiCentral MLS, MLS#: 202609494

HiCentral MLS #202609494
HiCentral MLS #202609494