$3,300,000
ACTIVE UNDER CONTRACT
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-08-25. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| StorageRoom | — |
| LivingRoom | — |
| Laundry | — |
| ScreenedPorch | — |
| Kitchen | — |
| FamilyRoom | — |
| DiningRoom | — |
| HalfBath | — |
| FullBath | — |
| FullBath | — |
| Bedroom | — |
| PrimaryBedroom | Main |
| Bedroom | Main |
| Bedroom | Main |
Joseph Kaleo Ahina, (808) 542-6744, Engel & Volkers Honolulu
HiCentral MLS, MLS#: 202615672

HiCentral MLS #202615672
HiCentral MLS #202615672