New - 4 Days Ago
$1,200,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-09-01. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| Other | — |
| FullBath | Upper |
| Bedroom | Upper |
| PrimaryBedroom | Upper |
| LivingRoom | Main |
| LivingRoom | Main |
| FamilyRoom | Main |
| DiningRoom | Main |
Kimberly L Soares, (808) 781-6600, Hawaii Life
HiCentral MLS, MLS#: 202614665

HiCentral MLS #202614665