$1,495,000
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-07-27. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| ScreenedPorch | Upper |
| ScreenedPorch | Lower |
| FullBath | Upper |
| FullBath | Lower |
| ScreenedPorch | Main |
| StorageRoom | Lower |
| Laundry | Lower |
| Bedroom | Lower |
| Bedroom | Lower |
| DiningRoom | Main |
| LivingRoom | Main |
| PrimaryBedroom | Upper |
| Kitchen | Main |
Sally Tam Suemoto, (808) 203-0474, Lau & Associates, LLC
HiCentral MLS, MLS#: 202608250

HiCentral MLS #202608250
HiCentral MLS #202608250
HiCentral MLS #202608250