New - 3 Days Ago
$409,000
Active
2
Beds
2
Baths
782
Sqft
--
Acres
1716 Keeaumoku St #706, Honolulu, HI 96822
MLS#: 202612571
$449,950
ACTIVE
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. listings last updated on 2026-06-12. Information is deemed reliable but not guaranteed. Copyright 2026 HiCentral MLS, Ltd| Room Type | Level |
|---|---|
| PrimaryBedroom | Main |
| ScreenedPorch | Main |
| ScreenedPorch | Main |
| LivingRoom | Main |
| FullBath | Main |
| BreakfastRoomNook | Main |
| DiningRoom | Main |
| Kitchen | Main |
| FullBath | Main |
| Bedroom | Main |
David J Galindo, (808) 940-9420, eXp Realty
HiCentral MLS, MLS#: 202607460

HiCentral MLS #202607460